| ENGINE | |
|---|---|
| Engine Type | Single-cylinder, liquid cooled, 4-stroke, SOHC, 4-valve |
| Displacement | 495 cc |
| Bore × Stroke | 91.0 × 76.2 mm |
| Maximum Power | 25.5 kW @ 7250 rpm |
| Maximum Torque | 38.4 N·m @ 5750 rpm |
| Compression Ratio | 10.3 ± 0.5 : 1 |
| Fuel Supply | EFI |
| Ignition | ECU |
| Transmission | CVT |
| Drive | Switchable 2WD / 4WD |
| CHASSIS & RUNNING GEAR | |
| Brake System | Front wheel side brake + rear wheel central axle brake + central axle parking brake |
| Suspension | Front / Rear: Double arm, independent suspension |
| Shock Absorbers | Front / Rear: Spiral spring oil shock absorber |
| Rims | Steel – Front: 12 × 6.0 AT / Rear: 12 × 7.5 AT |
| Tires | Front: AT25×8.00-12 / Rear: AT25×10.00-12 |
| EQUIPMENT | |
| Standard Equipment | EPS, 12″ steel rims, 25″ tires, halogen lights, winch, steel racks, hitch ball, handguards |
| Available Colors | CM Injected Grey / CM Injected Black |
| DIMENSIONS & WEIGHT | |
| Length × Width × Height | 2180 × 1100 × 1150 mm |
| Wheelbase | 1260 mm |
| Seat Height | 530 mm |
| Minimum Ground Clearance | 250 mm |
| Minimum Turning Diameter | 7.5 ± 0.5 m |
| Curb Weight | 358 kg |
| Payload Capacity | 210 kg |
| CAPACITY | |
| Fuel Capacity | 14 L |
| Hitch Towing Rating (Unbraked) | 260 kg |







